HAND PALLET PLATFORM SCALES
₹78,750.00
MARUTI own brand Microprocessor base Digital Electronic Hand Pallet Platform Weighing Scales – HAND PALLET PLATFORM WEIGHING SCALES. State-of-the-art product with latest technology for accurate and sturdy weighing application usage.
This our Electronic Digital Hand Pallet Platform Weighing Scales is our most popular product and can supply across the globe.
In Stock
Description
ELECTRONIC DIGITAL HAND PALLET PLATFORM SCALES
300-500-1000-2000-3000 kg X 50-100-200-500 g (0.05 kg to 0.5 kg)
Special Features: | Technical Specification: |
User Friendly Operation & ISO 9001 certified products | BIS (ISI) Certified Products (National Standard) |
New Latest Smart Analog Load Cell Sensor Technology | State-0f-the-art product under the one roof |
Fully Digital External Software Calibration | Highest certainty Vs Lowest uncertainty |
Low Height base Pallet Platform Structure | MOC : Stainless Steel / Mild Steel designed |
100% Maintenance & ERROR Free Scales | 100% Tare facility from ZERO |
100% Make In India Products | High-performances results |
PAN India Sales & Service Set Up @24×7 | User friendly operations |
ISO compliance (Standard) | Easy & Push Button Soft-touch key pad |
NABL Accredited & Calibrated Products | Bright Light LED Display |
Application:
- Retail Grocery Shops & Malls
- Pharma & Chemical Industries
- Fish & Chicken Retailers
- Industrial & Commercial Companies
- Farms & Farmers Normal Utility
And many more applications..……
Product Data Sheet:
MODEL | MPLT-4D300K | MPLT-4D500K | MPLT-4D1K | MPLT-4D2K | MPLT-4D3K |
CAPACITY | 300 kg | 500 kg | 1000 kg | 2000 kg | 3000 kg |
ACCURACY | 100 g | 100 g | 100 g | 200 g | 500 g |
DISPLAY RESOLUTION | 0.01 kg | 0.01 kg | 0.01 kg | 0.02 kg | 0.5 kg |
CLASS | III | III | III | III | III |
LIFT (H) / LOWER (H) | 200 mm / 80 mm | 200 mm / 80 mm | 200 mm / 80 mm | 200 mm / 80 mm | 200 mm / 80 mm |
DISPLAY (OPTION-GREEN) | LED – RED | LED – RED | LED – RED | LED – RED | LED – RED |
MOC (BASE & RAMP) | MS & MS | MS & MS | MS & MS | MS & MS | MS & MS |
NET WEIGHT | 30 kg | 35 kg | 40 kg | 45 kg | 50 kg |
GROSS WEIGHT | 35 kg | 40 kg | 45 kg | 50 kg | 55 kg |
STABILITY OF READING | 3 sec | 3 sec | 3 sec | 3 sec | 3 sec |
LANGUAGES | English | English | English | English | English |
BATTERY BACK UP (OPTION) | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours |
BASIC PRICE (DISCOUNTED) | INR 48,750.00 | INR 50,750.00 | INR 58,750.00 | INR 68,750.00 | INR 78,750.00 |
Accessories (Extra Optional):
- RS232 PC Interface
- Label Thermal Printer
- FULLY SS 304/ SS 316 Platform Structure & Top
- Balance NABL Calibration Certifications
- External Battery Back Up Device
- ABS / SS / MS Indicator with Attached Indicator Stand
- Hand Gloves, Tweezers, Brush, Dust Remover, Cleaning Cloth
Additional information
Weight | 17-20 kg |
---|---|
Dimensions | 600 × 600 × 100 cm |
Reviews
There are no reviews yet.